Compare Companies
| Field | 🇨🇭 Beyond Gravity | 🇫🇷 ArianeGroup | 🇩🇪 OHB SEFrankfurt (Prime Standard / XETRA): OHB |
|---|---|---|---|
| Type | private | private | public |
| Country | 🇨🇭 Switzerland | 🇫🇷 France | 🇩🇪 Germany |
| Founded | 2022 | 2015 | 1981 |
| CEO | Dr. Barbara Frei-Spreiter | Christophe Bruneau | Marco Fuchs |
| Mkt Cap / Valuation | — | — | ~€5.0B (May 2026, share price ~€278) |
| Employees | — | ~8,700 (France + Germany) | ~3,800 (Group, FY2025) |
| Sector | Satellite & Launcher Components | Launch Vehicles | Satellite Manufacturing |
| Last raise / Last filing | — | — | — |
| Top risks | Earnings flagged as impacted by launcher programs, transformation costs and one-time effects in 2025 results.; Concentration on Ariane 6 cadence — a European launcher slowdown flows straight through. | Ariane 6 must sustain a high double-digit annual cadence to be cost-competitive; any production or Kourou ground-infrastructure bottleneck cascades into Amazon Leo and ESA commitments.; Reusability gap versus SpaceX — a prior ArianeGroup CEO publicly called a reusable Ariane 6 "not economically interesting"; if MaiaSpace/Themis underdeliver, Europe stays structurally cost-disadvantaged. | Concentration risk: ESA, EU and EUMETSAT account for the bulk of revenue — political budget cycles or program rephasing hit OHB directly.; Project execution risk on fixed-price space contracts — FY2024 EBIT collapsed to €14.1M after a project-related risk provision and a Group-wide transformation charge. |
| Next catalyst | Ramp of Ariane 6 fairing deliveries under the July 2026 ArianeGroup contract (2026) | MTG-I2 launch — Ariane 6's first geostationary mission (2026-08-27) | Hera arrival at the Didymos binary asteroid system (Oct 2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.