Compare Companies
| Field | 🇰🇷 ContecKOSDAQ: 451760 | 🇺🇸 Planet LabsNYSE: PL | 🇺🇸 BlackSky TechnologyNYSE: BKSY | 🇺🇸 Rocket LabNASDAQ: RKLB |
|---|---|---|---|---|
| Type | public | public | public | public |
| Country | 🇰🇷 South Korea | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2015 | 2010 | 2014 | 2006 |
| CEO | Sunghee Lee | Will Marshall | Brian O'Toole | Peter Beck |
| Mkt Cap / Valuation | ~₩290B (~$210M) | ~$8.1B | ~$1.07B | ~$38.2B |
| Employees | ~150 | ~970 | ~290 | ~2,600+ |
| Sector | Ground-Station-as-a-Service | Earth Observation & Geospatial Analytics | Geospatial Intelligence | Launch & Space Systems |
| Last raise / Last filing |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.