Compare Companies
| Field | 🇿🇦 Dragonfly Aerospace | 🇧🇷 Akaer | 🇿🇦 NewSpace Systems | 🇮🇱 ImageSat International (ISI)Tel Aviv Stock Exchange (TASE): ISI |
|---|---|---|---|---|
| Type | private | private | private | public |
| Country | 🇿🇦 South Africa | 🇧🇷 Brazil | 🇿🇦 South Africa | 🇮🇱 Israel |
| Founded | 2019 | 1992 | 2013 | 1997 |
| CEO | Bryan Dean | César Augusto Teixeira Andrade e Silva | Tanya Lerm | Noam Segal |
| Mkt Cap / Valuation | Undisclosed — privately held, majority-owned by Noosphere Ventures (Max Polyakov). No funding amounts publicly disclosed. | Undisclosed — privately held; Saab AB holds ~28% minority stake (stock-swap agreement, 2017). No external equity valuation published. | Undisclosed — privately held subsidiary of Schauenburg International (acquired January 2020). Annual revenue estimated at ~USD 5.6M (2025, third-party estimate); not officially confirmed. | ~US$225M (~NIS 815M) |
| Employees | ~70–100 (PitchBook ~71 as of mid-2024; company states 100+ in CEO interviews) | ~350+ direct employees (group-wide, São José dos Campos + Bahia units) | ~160 highly skilled professionals (group-wide, Somerset West HQ + US/UK/NZ offices) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.