Compare Companies
| Field | 🇫🇷 Exotrail | 🇮🇹 D-Orbit | 🇫🇷 ThrustMe |
|---|---|---|---|
| Type | private | private | private |
| Country | 🇫🇷 France | 🇮🇹 Italy | 🇫🇷 France |
| Founded | 2017 | 2011 | 2017 |
| CEO | Jean-Luc Maria | Luca Rossettini | Ane Aanesland |
| Mkt Cap / Valuation | — | — | — |
| Employees | — | — | — |
| Sector | In-space mobility — electric propulsion | In-space logistics and orbital transportation | In-space electric propulsion |
| Last raise / Last filing | — | $53M (2026-01-22) | — |
| Top risks | Launch dependency on SpaceX Transporter rideshare slots and whether Isar Aerospace or Ariane 6 alternatives mature as planned.; Roughly $75M raised is modest for running both a hardware line and an OTV fleet simultaneously, with no Series C yet disclosed. | Long private-funding dependence after a previously announced SPAC merger with Breeze Holdings Acquisition Corp was not completed, leaving the liquidity path unclear.; Launch-provider slip risk, since ION flies as a rideshare dependent on primary mission schedules. | Customer conservatism about iodine's material compatibility and corrosion behavior versus established xenon and krypton propellant heritage.; A crowded electric-propulsion field (Enpulsion, Exotrail, Phase Four, Busek, Morpheus Space, Benchmark Space Systems) driving price erosion. |
| Next catalyst | LEO 002 'Wings of Light' mission on Transporter-16 (targeted Q1 2026, launch status unconfirmed as of mid-2026) | Next ION mission (2026-10) | JPT150 in-orbit demonstration on MIRI (2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.