Compare Companies
| Field | 🇮🇱 ImageSat International (ISI)Tel Aviv Stock Exchange (TASE): ISI | 🇺🇸 Planet LabsNYSE: PL | 🇺🇸 BlackSky TechnologyNYSE: BKSY |
|---|---|---|---|
| Type | public | public | public |
| Country | 🇮🇱 Israel | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 1997 | 2010 | 2014 |
| CEO | Noam Segal | Will Marshall | Brian O'Toole |
| Mkt Cap / Valuation | ~US$225M (~NIS 815M) | ~$8.1B | ~$1.07B |
| Employees | ~115 | ~970 | ~290 |
| Sector | Earth Observation | Earth Observation & Geospatial Analytics | Geospatial Intelligence |
| Last raise / Last filing | — | 10-K filed | 10-K filed |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.