Compare Companies
| Field | 🇫🇷 Infinite Orbits | 🇬🇧 Open Cosmos | 🇮🇹 D-Orbit |
|---|---|---|---|
| Type | private | private | private |
| Country | 🇫🇷 France | 🇬🇧 United Kingdom | 🇮🇹 Italy |
| Founded | 2017 | 2015 | 2011 |
| CEO | Adel Haddoud | Rafel Jordà Siquier | Luca Rossettini |
| Mkt Cap / Valuation | — | — | — |
| Employees | — | — | — |
| Sector | In-Orbit Servicing | Satellite Manufacturing | In-space logistics and orbital transportation |
| Last raise / Last filing | — | — | $53M (2026-01-22) |
| Top risks | Rendezvous and docking with un-prepared client satellites remains one of the hardest problems in spaceflight; RPO schedules slip routinely.; Northrop Grumman's SpaceLogistics MEV is already flight-proven with multi-year Intelsat heritage. | A constellation plus a new Ka-band comms business needs far more capital than the 2023 Series B; a large 2026 raise was reported but not confirmed as closed.; EO manufacturing and satellite telecoms are different businesses with different cost curves; ConnectedCosmos puts it against Eutelsat OneWeb and SES. | Long private-funding dependence after a previously announced SPAC merger with Breeze Holdings Acquisition Corp was not completed, leaving the liquidity path unclear.; Launch-provider slip risk, since ION flies as a rideshare dependent on primary mission schedules. |
| Next catalyst | Endurance first mission (2026) | OpenConstellation 1.0 scale-out (2026) | Next ION mission (2026-10) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.