Compare Companies
| Field | 🇫🇷 Look Up | 🇫🇷 Aldoria |
|---|---|---|
| Type | private | private |
| Country | 🇫🇷 France | 🇫🇷 France |
| Founded | 2022 | 2017 |
| CEO | Michel Friedling | Romain Lucken |
| Mkt Cap / Valuation | — | — |
| Employees | — | — |
| Sector | Space Situational Awareness | Space situational awareness / space surveillance and tracking |
| Last raise / Last filing | — | — |
| Top risks | Radar deployment is capex-heavy and slow across remote sites, so €50M can be consumed before recurring revenue scales.; LeoLabs already operates a mature multi-site global radar network. | Optical sensing is fundamentally weather- and darkness-limited, so radar-based players (Look Up Space, LeoLabs) own the persistent LEO picture.; Competition from LeoLabs, ExoAnalytic Solutions and ArianeGroup's GEOTracker. |
| Next catalyst | CNES national data-purchase contract live since 2026-05-20 (2026) | RAMSES multispectral network rollout (2026-2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.