Compare Companies
| Field | 🇬🇧 Open Cosmos | 🇫🇷 Infinite Orbits |
|---|---|---|
| Type | private | private |
| Country | 🇬🇧 United Kingdom | 🇫🇷 France |
| Founded | 2015 | 2017 |
| CEO | Rafel Jordà Siquier | Adel Haddoud |
| Mkt Cap / Valuation | — | — |
| Employees | — | — |
| Sector | Satellite Manufacturing | In-Orbit Servicing |
| Last raise / Last filing | — | — |
| Top risks | A constellation plus a new Ka-band comms business needs far more capital than the 2023 Series B; a large 2026 raise was reported but not confirmed as closed.; EO manufacturing and satellite telecoms are different businesses with different cost curves; ConnectedCosmos puts it against Eutelsat OneWeb and SES. | Rendezvous and docking with un-prepared client satellites remains one of the hardest problems in spaceflight; RPO schedules slip routinely.; Northrop Grumman's SpaceLogistics MEV is already flight-proven with multi-year Intelsat heritage. |
| Next catalyst | OpenConstellation 1.0 scale-out (2026) | Endurance first mission (2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.