Compare Companies
| Field | 🇮🇳 Skyroot Aerospace | 🇮🇳 Agnikul Cosmos | 🇺🇸 Rocket LabNASDAQ: RKLB | 🇺🇸 Firefly AerospaceNASDAQ: FLY |
|---|---|---|---|---|
| Type | private | private | public | public |
| Country | 🇮🇳 India | 🇮🇳 India | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2018 | 2017 | 2006 | 2017 |
| CEO | Pawan Kumar Chandana | Srinath Ravichandran | Peter Beck | Jason Kim |
| Mkt Cap / Valuation | $1.1B (Series D unicorn round, post-money) | $500M+ (Series C extension, post-money) | ~$9.5B | ~$5.2B |
| Employees | ~537 | ~250 | ~2,600+ | ~1,200 (post-IPO + SciTec acquisition) |
| Sector | Private Launch (India) | 3D-Printed Small-Lift Launch | Launch & Space Systems | Launch & Lunar Services |
| Last raise / Last filing | $60M ($50M primary + $10M structured debt) (2026-05-07) | $17M (₹150 Cr) (2025-11-22) | 10-K filed | 10-K filed |
| Top risks | Maiden-flight failure risk on Vikram-1 — a first-launch mishap would push commercialization into 2027 and force an emergency funding round.; Intense global small-lift competition: Rocket Lab Electron, Firefly Alpha, and ISRO's own SSLV all target the same 350-500 kg class with proven flight heritage. | Orbital-flight execution risk — clustering seven engines with stage separation has historically been a primary failure mode for new small-lift vehicles.; Direct domestic competition from Skyroot Aerospace, which has 2x the funding ($160M vs. ~$75M) and a head-start on its orbital debut. | Neutron development risk: a Q3 2025 stage-1 tank test failure caused schedule slip; any further major setbacks to a Q4 2026 debut could erode investor confidence and require additional capital.; Customer concentration: SDA and U.S. defense represent the majority of backlog; any budget sequestration or program changes in DoD space spending would materially impact near-term revenue visibility. | Public market scrutiny: FLY stock down from $60 IPO pop to ~$32 by May 2026 — execution risk elevated; Alpha launch cadence constrained by Vandenberg and Cape Canaveral scheduling |
| Next catalyst | Vikram-1 maiden orbital flight from Sriharikota (2026-06) | Agnibaan first orbital flight from ALP, Sriharikota (2026-Q4 / 2027-H1) | Neutron first launch — Q4 2026 (2026-Q4) | Blue Ghost Mission 2 — far-side Moon delivery with ESA Lunar Pathfinder relay (2026 Q3–Q4) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.