Compare Companies
| Field | 🇬🇧 Skyrora | 🇩🇪 Rocket Factory Augsburg (RFA) |
|---|---|---|
| Type | private | private |
| Country | 🇬🇧 United Kingdom | 🇩🇪 Germany |
| Founded | 2017 | 2018 |
| CEO | Volodymyr Levykin | Prof. Dr. Indulis Kalnins |
| Mkt Cap / Valuation | — | Undisclosed; OHB SE strategic stake + KKR convertible (€30M, Aug 2023) |
| Employees | — | ~400 (post-overhaul, ahead of inaugural flight) |
| Sector | Launch vehicles — small orbital and sub-orbital rockets | European Launch |
| Last raise / Last filing | — | €30M (2023-08-08) |
| Top risks | Launch-site bottleneck — Skyrora does not own a spaceport, and limited UK pad availability has already pushed its first mission back.; A seven-month gap in newsroom announcements (through late 2025) is a notable negative signal about momentum. | August 2024 SaxaVord stage-1 hot-fire anomaly destroyed a complete first stage and damaged the launch mount — a repeat would be catastrophic for the company's funding runway; Pre-revenue, development-stage launcher with smaller balance sheet than Isar Aerospace (€400M+) and PLD Space (€380M+) |
| Next catalyst | First licensed UK sub-orbital Skylark L launch (unscheduled — pad availability is the constraint) | RFA ONE inaugural orbital test flight from SaxaVord Spaceport (Shetland, UK) (Summer 2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.