Compare Companies
| Field | 🇺🇸 SpaceXNasdaq: SPCX | 🇺🇸 Blue Origin |
|---|---|---|
| Type | public | private |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2002 | 2000 |
| CEO | Elon Musk | Dave Limp |
| Mkt Cap / Valuation | ~$1.64T (SPCX ~$124/share on 2026-07-17, below the $135 IPO price and down from ~$150 in late June; ~13.2B shares outstanding) | $50B–$100B (industry estimates; no external funding) |
| Employees | ~13,000 | ~11,000 |
| Sector | Launch & Satellite Internet | Launch & Lunar Exploration |
| Last raise / Last filing | — | — |
| Top risks | Starship development delays could push back Artemis HLS and Starlink V3 timeline; Regulatory headwinds (FCC, FAA launch licensing) could limit Starlink expansion | Sole-funder risk — all capital comes from Bezos personal wealth, no external equity buffer; New Glenn NSSL certification delay could defer $2.4B contract revenue |
| Next catalyst | Starship Flight 9 — orbital mission with Starlink V3 payload (2026 Q2–Q3) | New Glenn NSSL certification (4-flight campaign) (2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.