Compare Companies
| Field | 🇮🇹 Telespazio | 🇩🇪 Airbus Defence and Space | 🇮🇹 LeonardoBorsa Italiana: LDO |
|---|---|---|---|
| Type | private | private | public |
| Country | 🇮🇹 Italy | 🇩🇪 Germany | 🇮🇹 Italy |
| Founded | 1961 | 2014 | 1948 |
| CEO | Gabriele Pieralli | Michael Schoellhorn | Lorenzo Mariani |
| Mkt Cap / Valuation | — | — | — |
| Employees | — | — | — |
| Sector | Satellite services | Aerospace and defence prime — space systems division | Aerospace, defence and security prime |
| Last raise / Last filing | — | — | — |
| Top risks | Governance and strategic uncertainty tied to the proposed Project Bromo restructuring of European space primes, which would materially change Telespazio's ownership structure if it proceeds.; Revenue concentration in European institutional programmes (ESA, European Commission) exposed to multi-year budget cycles. | Golden Dome and equivalent European sovereign-defence programmes could redirect institutional demand toward newer entrants over established primes.; Reported Project Bromo restructuring (combining Airbus, Thales and Leonardo space assets) creates strategic uncertainty pending EU regulatory review, not expected before H2 2027. | Governance and strategic uncertainty tied to the proposed Project Bromo restructuring of European space assets, pending EU regulatory review.; Financial and leadership figures for the space-specific business segment are not independently broken out from the wider Leonardo group. |
| Next catalyst | Potential Project Bromo restructuring (not before H2 2027 — reported, pre-filing, not closed) | Ariane 6 cadence ramp through ArianeGroup (2026) | Potential Project Bromo restructuring (not before H2 2027 — reported, pre-filing, not closed) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.