Compare Companies
| Field | 🇩🇪 Tesat-Spacecom | 🇩🇪 Mynaric |
|---|---|---|
| Type | private | private |
| Country | 🇩🇪 Germany | 🇩🇪 Germany |
| Founded | 2001 | 2009 |
| CEO | Dr. Caroline Weishäupl | Joachim Horwath |
| Mkt Cap / Valuation | — | — |
| Employees | ~1,100 | ~350 (Munich, Los Angeles, Washington D.C.) |
| Sector | Satellite communications equipment | Laser Communications Terminals |
| Last raise / Last filing | — | — |
| Top risks | Intensifying competition in laser communications from both European and US suppliers as constellation optical links commoditize.; ITAR and US market-access barriers — the TESAT Government/Frontgrade structure exists specifically to work around them and is not yet qualified. | Production scaling history is the company's weakest track record — repeated 2024 delivery misses (€50–70M guidance cut to €14.1M actual) drove the StaRUG restructuring; volume CONDOR Mk3 output remains the open execution risk under Rocket Lab; Customer concentration on a single buyer (U.S. Space Development Agency, via three primes) means any SDA tranche delay, descope, or budget cut directly hits revenue |
| Next catalyst | Frontgrade Technologies partnership qualification testing completion (2026-Q1) | Integration of Mynaric into Rocket Lab Space Systems segment — first consolidated quarterly disclosure (Q3 2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.