Compare Companies
| Field | 🇫🇷 ThrustMe | 🇫🇷 Exotrail |
|---|---|---|
| Type | private | private |
| Country | 🇫🇷 France | 🇫🇷 France |
| Founded | 2017 | 2017 |
| CEO | Ane Aanesland | Jean-Luc Maria |
| Mkt Cap / Valuation | — | — |
| Employees | — | — |
| Sector | In-space electric propulsion | In-space mobility — electric propulsion |
| Last raise / Last filing | — | — |
| Top risks | Customer conservatism about iodine's material compatibility and corrosion behavior versus established xenon and krypton propellant heritage.; A crowded electric-propulsion field (Enpulsion, Exotrail, Phase Four, Busek, Morpheus Space, Benchmark Space Systems) driving price erosion. | Launch dependency on SpaceX Transporter rideshare slots and whether Isar Aerospace or Ariane 6 alternatives mature as planned.; Roughly $75M raised is modest for running both a hardware line and an OTV fleet simultaneously, with no Series C yet disclosed. |
| Next catalyst | JPT150 in-orbit demonstration on MIRI (2026) | LEO 002 'Wings of Light' mission on Transporter-16 (targeted Q1 2026, launch status unconfirmed as of mid-2026) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.