Compare Companies
| Field | 🇺🇸 Ursa Major | 🇺🇸 Rocket LabNASDAQ: RKLB |
|---|---|---|
| Type | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2015 | 2006 |
| CEO | Chris Spagnoletti | Peter Beck |
| Mkt Cap / Valuation | — | ~$38.2B |
| Employees | — | ~2,600+ |
| Sector | Rocket propulsion | Launch & Space Systems |
| Last raise / Last filing | $100M equity + $50M debt commitments (2025-11-18) | 10-K filed |
| Top risks | Leadership instability — three CEOs since mid-2024, with the founder gone, an unusual churn rate during a production ramp.; Space is now the smallest of three business lines; Ripley and Arroway remain unflown while capital and attention shift toward hypersonics and solid rocket motors. | Neutron development risk: a stage-1 tank rupture during hydrostatic qualification testing on 21 January 2026 caused the debut to slip to Q4 2026; any further major setbacks could erode investor confidence and require additional capital.; Customer concentration: SDA and U.S. defense represent the majority of backlog; any budget sequestration or program changes in DoD space spending would materially impact near-term revenue visibility. |
| Next catalyst | MK 104 through critical design review and static fire (2026-2027) | Q2 2026 results — 10 August 2026 (2026-Q3) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.