Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | Crew Dragon (Dragon 2) SpaceX Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|
| Company | SpaceX |
| Country | 🇺🇸 USA |
| Status | Active |
| Vehicle type | capsule |
| Reusable | Yes |
| First flight | 2020 |
| Crew capacity | 4 crew (up to 7 with no cargo)as of [1] |
| Mass | 12,519 kgas of [1]Spacecraft + trunk, empty |
| Target orbits | LEO, ISS |
| Mission types | ISS crew rotation, Commercial crew, Private orbital |
| Total flights | 18 crewed missionsas of [2]Approximate; count grows with each CCP and private flight |
| Summary | Most-flown American crewed spacecraft since the Space Shuttle. Fully reusable capsule supporting NASA's Commercial Crew Program (CCP). Has transported crews to the ISS, including the stranded Boeing Starliner CFT crew. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.