Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | |
|---|---|
| Company | Sierra Space |
| Country | 🇺🇸 USA |
| Status | In Development |
| Vehicle type | lifting-body |
| Reusable | Yes |
| First flight | 2027 |
| Crew capacity | up to 7 crew or cargo-onlyas of [1]First missions likely cargo-only for ISS CRS-2 |
| Mass | ~11,000 kgas of [1]Estimated; landing gear issue found in 2023 structural testing |
| Target orbits | LEO, ISS |
| Mission types | ISS cargo (CRS-2), Future crewed access |
| Total flights | — |
| Summary | Winged lifting-body spaceplane awarded NASA CRS-2 cargo contract. Lands on conventional runways, potentially at any airport with a ~4,500 m runway. First flights will be uncrewed cargo missions. Landing gear test failure in 2023 caused further delays. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.