Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | |
|---|---|
| Company | RSC Energia |
| Country | 🇷🇺 Russia |
| Status | Active |
| Vehicle type | capsule |
| Reusable | No |
| First flight | 2016 |
| Crew capacity | 3 crewas of [1] |
| Mass | 7,080 kgas of [1] |
| Target orbits | LEO, ISS |
| Mission types | ISS crew rotation |
| Total flights | ~40 crewed missions (Soyuz MS series)as of [1]Approximate; Soyuz MS series began 2016; Soyuz heritage dates to 1967 |
| Summary | Russia's primary crew ferry to the ISS and sole crewed spacecraft in operational use by Roscosmos. The Soyuz design lineage dates to 1967, making it the longest-serving crewed spacecraft series in history. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.