Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | Orion MPCV Lockheed Martin (prime contractor) Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Company | RSC Energia | Lockheed Martin (prime contractor) | Sierra Space |
| Country | 🇷🇺 Russia | 🇺🇸 USA | 🇺🇸 USA |
| Status | Active | Active | In Development |
| Vehicle type | capsule | capsule | lifting-body |
| Reusable | No | No | Yes |
| First flight | 2016 | 2026 | 2027 |
| Crew capacity | 3 crewas of [1] | 4 crewas of [1] | up to 7 crew or cargo-onlyas of [1]First missions likely cargo-only for ISS CRS-2 ↑ Most crew |
| Mass | 7,080 kgas of [1] | 25,848 kgas of [1]Crew module + European Service Module (ESM) | ~11,000 kgas of [1]Estimated; landing gear issue found in 2023 structural testing |
| Target orbits | LEO, ISS | Lunar, Deep space | LEO, ISS |
| Mission types | ISS crew rotation | Lunar crew transport, Artemis program | ISS cargo (CRS-2), Future crewed access |
| Total flights | ~40 crewed missions (Soyuz MS series)as of [1]Approximate; Soyuz MS series began 2016; Soyuz heritage dates to 1967 ↑ Most experienced | — | — |
| Summary | Russia's primary crew ferry to the ISS and sole crewed spacecraft in operational use by Roscosmos. The Soyuz design lineage dates to 1967, making it the longest-serving crewed spacecraft series in history. | NASA's deep-space crew capsule designed for Artemis lunar missions and beyond. Larger than Apollo, pairs with the European Service Module (ESM). Artemis 1 flew uncrewed in Nov 2022; Artemis 2 (first crewed) planned 2026. | Winged lifting-body spaceplane awarded NASA CRS-2 cargo contract. Lands on conventional runways, potentially at any airport with a ~4,500 m runway. First flights will be uncrewed cargo missions. Landing gear test failure in 2023 caused further delays. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.