Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Three active crewed spacecraft carry humans to orbit across four nations.
| Attribute | |
|---|---|
| Company | Boeing |
| Country | 🇺🇸 USA |
| Status | Active |
| Vehicle type | capsule |
| Reusable | Yes |
| First flight | 2024 |
| Crew capacity | 4 crew (up to 7)as of [1] |
| Mass | ~13,000 kgas of [1] |
| Target orbits | LEO, ISS |
| Mission types | ISS crew rotation |
| Total flights | 1 crewed mission (CFT)as of [2]CFT crew returned aboard Crew Dragon after thruster and helium leak issues |
| Summary | Boeing's NASA CCP capsule. The Crew Flight Test (May 2024) was plagued by helium leaks and RCS thruster failures, stranding NASA astronauts Butch Wilmore and Suni Williams for 8 months before SpaceX Crew Dragon rescued them. |
All 6 crewed spacecraft with primary-source citations from SpaceX, NASA, Boeing, Roscosmos, Sierra Space, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.