Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇮🇳 Chandrayaan-2 Orbiter Chandrayaan-2 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | 🇺🇸 Clementine (DSPSE) Deep Space Program Science Experiment Trust: Agency-primaryⓘ Last verified Remove × | 🇯🇵 SELENE (Kaguya) SELenological and ENgineering Explorer Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Agency | ISRO | USAF/NASA (BMDO) | JAXA |
| Status | Active | Mission Complete | Mission Complete |
| Mission type | Orbiter-Lander | Orbiter | Orbiter |
| Launch date | 2019-07-22 | 1994-01-25 | 2007-09-14 |
| End date | Active | 1994-07-20 | 2009-06-10 |
| Orbit | ~100 km circular polar orbit | Polar elliptical orbit 425 × 2,942 km | 100 km circular polar orbit (primary phase) |
| Mass | 2,379 kgas of [1]Combined orbiter (2,379 kg) + Vikram lander (1,471 kg) + Pragyan rover (27 kg) at launch; lander crashed Sep 2019 | 424 kgas of [1] | 2,855 kgas of [1]Main orbiter (2,230 kg) + Rstar relay sub-satellite (53 kg) + VRAD sub-satellite (52 kg) ↑ Heaviest |
| Instruments | 8 instrumentsas of [1]Dual Frequency SAR, IIRS, TMC2, CLASS, OHRC, CHACE-2, DFRS, VELC | 6 cameras + laser ranger + charged particle telescopeas of [1] | 15 instrumentsas of [1] ↑ Most instruments |
| Key findings |
|
|
|
| Outcome | The orbiter component continues functioning perfectly after the Vikram lander crash-landed on 7 September 2019. As of 2026, the orbiter's instruments are providing high-quality science data on the lunar surface composition and polar water-ice deposits. | A USAF/NASA joint mission using miniaturized military sensor technology. Clementine produced the first global multispectral map of the Moon and provided the first indirect evidence for polar water-ice via bistatic radar. A computer malfunction during the planned asteroid flyby phase left it in an unusable orbit. | JAXA's flagship lunar orbiter, second only to LRO in scientific output. SELENE performed a controlled impact on the lunar near-side in June 2009, with the impact flash confirmed by ground telescopes. Its terrain camera produced the most complete global DEM of the Moon prior to LOLA/LRO. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.