Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇮🇳 Chandrayaan-2 Orbiter Chandrayaan-2 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | 🇰🇷 KPLO (Danuri) Korea Pathfinder Lunar Orbiter Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | 🇺🇸 Clementine (DSPSE) Deep Space Program Science Experiment Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Agency | ISRO | KARI / NASA | USAF/NASA (BMDO) |
| Status | Active | Active | Mission Complete |
| Mission type | Orbiter-Lander | Orbiter | Orbiter |
| Launch date | 2019-07-22 | 2022-08-05 | 1994-01-25 |
| End date | Active | Active | 1994-07-20 |
| Orbit | ~100 km circular polar orbit | 100 km circular polar orbit | Polar elliptical orbit 425 × 2,942 km |
| Mass | 2,379 kgas of [1]Combined orbiter (2,379 kg) + Vikram lander (1,471 kg) + Pragyan rover (27 kg) at launch; lander crashed Sep 2019 ↑ Heaviest | 678 kgas of [1] | 424 kgas of [1] |
| Instruments | 8 instrumentsas of [1]Dual Frequency SAR, IIRS, TMC2, CLASS, OHRC, CHACE-2, DFRS, VELC ↑ Most instruments | 6 instrumentsas of [1]LUTI, PolCam, KMAG, KGRS, LVND, ShadowCam (NASA contributed) | 6 cameras + laser ranger + charged particle telescopeas of [1] |
| Key findings |
|
|
|
| Outcome | The orbiter component continues functioning perfectly after the Vikram lander crash-landed on 7 September 2019. As of 2026, the orbiter's instruments are providing high-quality science data on the lunar surface composition and polar water-ice deposits. | South Korea's first lunar spacecraft, a joint KARI–NASA mission. The NASA-provided ShadowCam instrument has revealed unprecedented detail inside permanently shadowed polar craters that could host water-ice. The mission is on an extended science phase as of 2026. | A USAF/NASA joint mission using miniaturized military sensor technology. Clementine produced the first global multispectral map of the Moon and provided the first indirect evidence for polar water-ice via bistatic radar. A computer malfunction during the planned asteroid flyby phase left it in an unusable orbit. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.