Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇮🇳 Chandrayaan-2 Orbiter Chandrayaan-2 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | 🇰🇷 KPLO (Danuri) Korea Pathfinder Lunar Orbiter Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Agency | ISRO | NASA | KARI / NASA |
| Status | Active | Deorbited | Active |
| Mission type | Orbiter-Lander | Orbiter | Orbiter |
| Launch date | 2019-07-22 | 1998-01-06 | 2022-08-05 |
| End date | Active | 1999-07-31 | Active |
| Orbit | ~100 km circular polar orbit | 100 km circular polar orbit (lowered to 15-30 km for extended mission) | 100 km circular polar orbit |
| Mass | 2,379 kgas of [1]Combined orbiter (2,379 kg) + Vikram lander (1,471 kg) + Pragyan rover (27 kg) at launch; lander crashed Sep 2019 ↑ Heaviest | 158 kgas of [1]One of the smallest and lowest-cost ($63M) NASA lunar orbiters | 678 kgas of [1] |
| Instruments | 8 instrumentsas of [1]Dual Frequency SAR, IIRS, TMC2, CLASS, OHRC, CHACE-2, DFRS, VELC ↑ Most instruments | 5 instrumentsas of [1] | 6 instrumentsas of [1]LUTI, PolCam, KMAG, KGRS, LVND, ShadowCam (NASA contributed) |
| Key findings |
|
|
|
| Outcome | The orbiter component continues functioning perfectly after the Vikram lander crash-landed on 7 September 2019. As of 2026, the orbiter's instruments are providing high-quality science data on the lunar surface composition and polar water-ice deposits. | A low-cost ($63M) NASA Discovery mission that made one of the most important lunar discoveries of the late 20th century: strong evidence for water-ice at both poles. Deliberately impacted the lunar south pole at mission end; no detectable water plume was observed, but this was attributed to unfavorable geometry. | South Korea's first lunar spacecraft, a joint KARI–NASA mission. The NASA-provided ShadowCam instrument has revealed unprecedented detail inside permanently shadowed polar craters that could host water-ice. The mission is on an extended science phase as of 2026. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.