Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇮🇳 Chandrayaan-2 Orbiter Chandrayaan-2 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | 🇪🇺 SMART-1 (Small Missions for Advanced Research in Technology) Trust: Agency-primaryⓘ Last verified Remove × | 🇺🇸 Lunar Reconnaissance Orbiter (LRO)Active · Last updated 2026-06-01 Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Agency | ISRO | ESA | NASA |
| Status | Active | Deorbited | Active |
| Mission type | Orbiter-Lander | Orbiter | Orbiter |
| Launch date | 2019-07-22 | 2003-09-27 | 2009-06-18 |
| End date | Active | 2006-09-03 | Active |
| Orbit | ~100 km circular polar orbit | Polar orbit ~300 × 3,000 km (spiraled from GTO over 14 months using ion drive) | Polar low lunar orbit ~50 km (average) |
| Mass | 2,379 kgas of [1]Combined orbiter (2,379 kg) + Vikram lander (1,471 kg) + Pragyan rover (27 kg) at launch; lander crashed Sep 2019 ↑ Heaviest | 367 kgas of [1] | 1,916 kgas of [1]Includes Diviner, LOLA, LROC, MiniRF, LAMP, LEND, CRaTER instruments |
| Instruments | 8 instrumentsas of [1]Dual Frequency SAR, IIRS, TMC2, CLASS, OHRC, CHACE-2, DFRS, VELC ↑ Most instruments | 4 instrumentsas of [1]AMIE camera, SIR near-IR spectrometer, D-CIXS X-ray spectrometer, XSM X-ray solar monitor | 7 instrumentsas of [1] |
| Key findings |
|
|
|
| Outcome | The orbiter component continues functioning perfectly after the Vikram lander crash-landed on 7 September 2019. As of 2026, the orbiter's instruments are providing high-quality science data on the lunar surface composition and polar water-ice deposits. | ESA's first mission to the Moon and Europe's first use of Hall-effect ion propulsion in deep space. SMART-1 took 14 months to spiral from GTO to lunar orbit using its ion engine, validating technology for future missions. Deliberately impacted the Moon's near side on 3 September 2006. | NASA's comprehensive lunar scout, now 16+ years in orbit. LRO has produced the most detailed maps of the lunar surface ever made, identified water-ice at the poles, and characterized the radiation environment for future crewed missions. Its LROC camera system imaged the Apollo landing sites, Chinese Chang'e landers, and recent commercial missions including IM-1 Odysseus. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.