Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇪🇺 SMART-1 (Small Missions for Advanced Research in Technology) Trust: Agency-primaryⓘ Last verified Remove × | 🇺🇸 Lunar Reconnaissance Orbiter (LRO)Active · Last updated 2026-06-01 Trust: Agency-primaryⓘ Last verified Remove × | 🇯🇵 SELENE (Kaguya) SELenological and ENgineering Explorer Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Agency | ESA | NASA | JAXA |
| Status | Deorbited | Active | Mission Complete |
| Mission type | Orbiter | Orbiter | Orbiter |
| Launch date | 2003-09-27 | 2009-06-18 | 2007-09-14 |
| End date | 2006-09-03 | Active | 2009-06-10 |
| Orbit | Polar orbit ~300 × 3,000 km (spiraled from GTO over 14 months using ion drive) | Polar low lunar orbit ~50 km (average) | 100 km circular polar orbit (primary phase) |
| Mass | 367 kgas of [1] | 1,916 kgas of [1]Includes Diviner, LOLA, LROC, MiniRF, LAMP, LEND, CRaTER instruments | 2,855 kgas of [1]Main orbiter (2,230 kg) + Rstar relay sub-satellite (53 kg) + VRAD sub-satellite (52 kg) ↑ Heaviest |
| Instruments | 4 instrumentsas of [1]AMIE camera, SIR near-IR spectrometer, D-CIXS X-ray spectrometer, XSM X-ray solar monitor | 7 instrumentsas of [1] | 15 instrumentsas of [1] ↑ Most instruments |
| Key findings |
|
|
|
| Outcome | ESA's first mission to the Moon and Europe's first use of Hall-effect ion propulsion in deep space. SMART-1 took 14 months to spiral from GTO to lunar orbit using its ion engine, validating technology for future missions. Deliberately impacted the Moon's near side on 3 September 2006. | NASA's comprehensive lunar scout, now 16+ years in orbit. LRO has produced the most detailed maps of the lunar surface ever made, identified water-ice at the poles, and characterized the radiation environment for future crewed missions. Its LROC camera system imaged the Apollo landing sites, Chinese Chang'e landers, and recent commercial missions including IM-1 Odysseus. | JAXA's flagship lunar orbiter, second only to LRO in scientific output. SELENE performed a controlled impact on the lunar near-side in June 2009, with the impact flash confirmed by ground telescopes. Its terrain camera produced the most complete global DEM of the Moon prior to LOLA/LRO. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.