Pick up to 4 missions to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six nations have placed lunar orbiters since 2007 — a 4× increase in 15 years.
| Attribute | 🇪🇺 SMART-1 (Small Missions for Advanced Research in Technology) Trust: Agency-primaryⓘ Last verified Remove × | 🇯🇵 SELENE (Kaguya) SELenological and ENgineering Explorer Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Agency | ESA | NASA | JAXA |
| Status | Deorbited | Deorbited | Mission Complete |
| Mission type | Orbiter | Orbiter | Orbiter |
| Launch date | 2003-09-27 | 1998-01-06 | 2007-09-14 |
| End date | 2006-09-03 | 1999-07-31 | 2009-06-10 |
| Orbit | Polar orbit ~300 × 3,000 km (spiraled from GTO over 14 months using ion drive) | 100 km circular polar orbit (lowered to 15-30 km for extended mission) | 100 km circular polar orbit (primary phase) |
| Mass | 367 kgas of [1] | 158 kgas of [1]One of the smallest and lowest-cost ($63M) NASA lunar orbiters | 2,855 kgas of [1]Main orbiter (2,230 kg) + Rstar relay sub-satellite (53 kg) + VRAD sub-satellite (52 kg) ↑ Heaviest |
| Instruments | 4 instrumentsas of [1]AMIE camera, SIR near-IR spectrometer, D-CIXS X-ray spectrometer, XSM X-ray solar monitor | 5 instrumentsas of [1] | 15 instrumentsas of [1] ↑ Most instruments |
| Key findings |
|
|
|
| Outcome | ESA's first mission to the Moon and Europe's first use of Hall-effect ion propulsion in deep space. SMART-1 took 14 months to spiral from GTO to lunar orbit using its ion engine, validating technology for future missions. Deliberately impacted the Moon's near side on 3 September 2006. | A low-cost ($63M) NASA Discovery mission that made one of the most important lunar discoveries of the late 20th century: strong evidence for water-ice at both poles. Deliberately impacted the lunar south pole at mission end; no detectable water plume was observed, but this was attributed to unfavorable geometry. | JAXA's flagship lunar orbiter, second only to LRO in scientific output. SELENE performed a controlled impact on the lunar near-side in June 2009, with the impact flash confirmed by ground telescopes. Its terrain camera produced the most complete global DEM of the Moon prior to LOLA/LRO. |
All 11 lunar orbital missions with primary-source citations from NASA, ESA, JAXA, ISRO, CNSA, and NASA NSSDCA. Coverage spans Clementine (1994) through LRO (active 2026). Pure URL state — bookmark or share the link and the comparison reproduces exactly.