Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six missions have operated on the Martian surface since 1997 — three simultaneously in 2022.
| Attribute | Curiosity (MSL) Mars Science Laboratory Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Perseverance (Mars 2020) Mars 2020 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Agency | NASA/JPL | NASA/JPL | CNSA |
| Status | Active | Active | Hibernating |
| Vehicle type | rover | rover | rover |
| Launch date | 2011-11-26 | 2020-07-30 | 2020-07-23 |
| Landing date | 2012-08-06 | 2021-02-18 | 2021-05-22 |
| Landing site | Bradbury Landing, Gale Crater | Octavia E. Butler Landing, Jezero Crater | Utopia Planitia |
| Launch mass | 899 kgas of [1] | 1,025 kgas of [1] | 240 kgas of [1] |
| Power system | Multi-Mission Radioisotope Thermoelectric Generator (MMRTG) | Multi-Mission Radioisotope Thermoelectric Generator (MMRTG) | Solar panels + rechargeable battery |
| Instruments | 10 science instrumentsas of [1]Mastcam, ChemCam, MAHLI, APXS, CheMin, SAM, DAN, REMS, RAD, MARDI | 7 primary science instruments + 19 cameras + 2 microphonesas of [1]Mastcam-Z, SuperCam, PIXL, SHERLOC, RIMFAX, MEDA, MOXIE; MOXIE completed Oct 2023 | 6 science instrumentsas of [1]Multispectral camera, terrain camera, subsurface radar (RoPeR), magnetometer, meteorological instrument, LIBS spectrometer |
| Distance traveled | ~33 kmas of [1]Actively driving; figure grows with each drive ↑ Farthest | ~22 kmas of [1]Actively driving; cached 24 sample tubes for future Mars Sample Return | 1.922 kmas of [1]Final confirmed odometry before entering hibernation for Martian winter |
| Mission outcome | Confirmed ancient habitable environment at Gale Crater — lake sediments billions of years old with all ingredients for life. Discovered complex organic molecules and seasonal methane fluctuations. Still driving as of 2026, ascending the foothills of Mount Sharp. | First spacecraft to demonstrate oxygen production on Mars (MOXIE). Collected and cached 24 sample tubes for eventual Mars Sample Return. Documented diverse rock types in Jezero's ancient river delta. Deployed and supported Ingenuity through 72 flights. | China's first successful Mars landing. Operated for 92 sols, traveling 1.922 km and collecting subsurface radar data suggesting ancient water ice deposits. Entered hibernation May 2022; CNSA has not publicly confirmed contact restoration as of mid-2026. |
All 6 surface vehicles with primary-source citations from NASA JPL, NASA NSSDCA, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.