Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six missions have operated on the Martian surface since 1997 — three simultaneously in 2022.
| Attribute | Perseverance (Mars 2020) Mars 2020 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Agency | NASA/JPL | NASA/JPL | CNSA |
| Status | Mission Complete | Active | Hibernating |
| Vehicle type | rover | rover | rover |
| Launch date | 2003-07-07 | 2020-07-30 | 2020-07-23 |
| Landing date | 2004-01-25 | 2021-02-18 | 2021-05-22 |
| Landing site | Eagle Crater, Meridiani Planum | Octavia E. Butler Landing, Jezero Crater | Utopia Planitia |
| Launch mass | 185 kgas of [1] | 1,025 kgas of [1] | 240 kgas of [1] |
| Power system | Solar panels + lithium-ion battery | Multi-Mission Radioisotope Thermoelectric Generator (MMRTG) | Solar panels + rechargeable battery |
| Instruments | 5 science instruments + RAT drill + Magnet arraysas of [1]Same instrument suite as Spirit: Pancam, Mini-TES, Mössbauer, APXS, MI | 7 primary science instruments + 19 cameras + 2 microphonesas of [1]Mastcam-Z, SuperCam, PIXL, SHERLOC, RIMFAX, MEDA, MOXIE; MOXIE completed Oct 2023 | 6 science instrumentsas of [1]Multispectral camera, terrain camera, subsurface radar (RoPeR), magnetometer, meteorological instrument, LIBS spectrometer |
| Distance traveled | 45.16 kmas of [1]Mars distance record for a surface vehicle; final odometry at last contact ↑ Farthest | ~22 kmas of [1]Actively driving; cached 24 sample tubes for future Mars Sample Return | 1.922 kmas of [1]Final confirmed odometry before entering hibernation for Martian winter |
| Mission outcome | Traversed 45.16 km across Meridiani Planum — a world distance record for surface vehicles. Found sedimentary evidence of standing liquid water at Eagle Crater. Reached Endeavour Crater rim in 2011, 9 km from landing site. Contact lost in a 2018 global dust storm after 14+ years of operations. | First spacecraft to demonstrate oxygen production on Mars (MOXIE). Collected and cached 24 sample tubes for eventual Mars Sample Return. Documented diverse rock types in Jezero's ancient river delta. Deployed and supported Ingenuity through 72 flights. | China's first successful Mars landing. Operated for 92 sols, traveling 1.922 km and collecting subsurface radar data suggesting ancient water ice deposits. Entered hibernation May 2022; CNSA has not publicly confirmed contact restoration as of mid-2026. |
All 6 surface vehicles with primary-source citations from NASA JPL, NASA NSSDCA, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.