Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six missions have operated on the Martian surface since 1997 — three simultaneously in 2022.
| Attribute | |
|---|---|
| Agency | CNSA |
| Status | Hibernating |
| Vehicle type | rover |
| Launch date | 2020-07-23 |
| Landing date | 2021-05-22 |
| Landing site | Utopia Planitia |
| Launch mass | 240 kgas of [1] |
| Power system | Solar panels + rechargeable battery |
| Instruments | 6 science instrumentsas of [1]Multispectral camera, terrain camera, subsurface radar (RoPeR), magnetometer, meteorological instrument, LIBS spectrometer |
| Distance traveled | 1.922 kmas of [1]Final confirmed odometry before entering hibernation for Martian winter |
| Mission outcome | China's first successful Mars landing. Operated for 92 sols, traveling 1.922 km and collecting subsurface radar data suggesting ancient water ice deposits. Entered hibernation May 2022; CNSA has not publicly confirmed contact restoration as of mid-2026. |
All 6 surface vehicles with primary-source citations from NASA JPL, NASA NSSDCA, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.