Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Six missions have operated on the Martian surface since 1997 — three simultaneously in 2022.
| Attribute | Perseverance (Mars 2020) Mars 2020 Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Agency | CNSA | NASA/JPL | NASA/JPL |
| Status | Hibernating | Mission Complete | Active |
| Vehicle type | rover | rover | rover |
| Launch date | 2020-07-23 | 2003-06-10 | 2020-07-30 |
| Landing date | 2021-05-22 | 2004-01-04 | 2021-02-18 |
| Landing site | Utopia Planitia | Gusev Crater | Octavia E. Butler Landing, Jezero Crater |
| Launch mass | 240 kgas of [1] | 185 kgas of [1] | 1,025 kgas of [1] |
| Power system | Solar panels + rechargeable battery | Solar panels + lithium-ion battery | Multi-Mission Radioisotope Thermoelectric Generator (MMRTG) |
| Instruments | 6 science instrumentsas of [1]Multispectral camera, terrain camera, subsurface radar (RoPeR), magnetometer, meteorological instrument, LIBS spectrometer | 5 science instruments + RAT drill + Magnet arraysas of [1]Pancam, Mini-TES, Mössbauer Spectrometer, APXS, Microscopic Imager | 7 primary science instruments + 19 cameras + 2 microphonesas of [1]Mastcam-Z, SuperCam, PIXL, SHERLOC, RIMFAX, MEDA, MOXIE; MOXIE completed Oct 2023 |
| Distance traveled | 1.922 kmas of [1]Final confirmed odometry before entering hibernation for Martian winter | 7.73 kmas of [1]Final odometry before contact lost; rover became stuck in soft soil in 2009 | ~22 kmas of [1]Actively driving; cached 24 sample tubes for future Mars Sample Return ↑ Farthest |
| Mission outcome | China's first successful Mars landing. Operated for 92 sols, traveling 1.922 km and collecting subsurface radar data suggesting ancient water ice deposits. Entered hibernation May 2022; CNSA has not publicly confirmed contact restoration as of mid-2026. | Landed in Gusev Crater and traversed 7.73 km over 2,208 sols — 24× its design lifetime. Found evidence of ancient hydrothermal activity at Home Plate. Became permanently immobile in soft soil in 2009; contact lost March 2010. | First spacecraft to demonstrate oxygen production on Mars (MOXIE). Collected and cached 24 sample tubes for eventual Mars Sample Return. Documented diverse rock types in Jezero's ancient river delta. Deployed and supported Ingenuity through 72 flights. |
All 6 surface vehicles with primary-source citations from NASA JPL, NASA NSSDCA, and CNSA. Pure URL state — bookmark or share the link and the comparison reproduces exactly.