SpaceX · USA
Khrunichev / Roscosmos · Russia
| Falcon 9 | Metric | Proton-M |
|---|---|---|
| 22,800 kg+2% | Payload to LEO | 22,400 kg |
| 8,300 kg+32% | Payload to GTO | 6,290 kg |
| 70 m+20% | Height | 58.2 m |
| ~$2,720/kg | Cost per kg | +>100%N/A |
| 99.5%+9% | Success Rate | ~91% |
| 2010 | First Flight | +0%2001 |
| Yes | Reusable | No |
| SpaceX | Company | Khrunichev / Roscosmos |
| USA | Country | Russia |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
5
Falcon 9 wins
0
Tied
2
Proton-M wins
Falcon 9 delivers 2% more payload to LEO, making it the heavier lifter.
Falcon 9 has a higher success rate (99.5% vs ~91%), indicating greater flight heritage.
Falcon 9 is reusable, which can significantly reduce long-term launch costs.
Overall, Falcon 9 wins on more metrics (5 vs 2), though each rocket is designed for different mission profiles.