SpaceX · USA
SpaceX · USA
| Falcon 9 | Metric | Starship |
|---|---|---|
| 22,800 kg | Payload to LEO | +558%~150,000 kg |
| 8,300 kg | Payload to GTO | +153%~21,000 kg |
| 70 m | Height | +73%121 m |
| ~$2,720/kg | Cost per kg | +353%~$600/kg |
| 99.5%+81% | Success Rate | ~55% |
| 2010+1% | First Flight | 2023 |
| Yes | Reusable | Yes |
| SpaceX | Company | SpaceX |
| USA | Country | USA |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
2
Falcon 9 wins
1
Tied
4
Starship wins
Starship delivers 558% more payload to LEO, making it the heavier lifter.
Starship is more cost-effective at ~$600/kg vs ~$2,720/kg.
Falcon 9 has a higher success rate (99.5% vs ~55%), indicating greater flight heritage.
Overall, Starship wins on more metrics (4 vs 2), though each rocket is designed for different mission profiles.