SpaceX · USA
CASC / CALT · China
| Falcon Heavy | Metric | Long March 5 |
|---|---|---|
| 63,800 kg+155% | Payload to LEO | 25,000 kg |
| 26,700 kg+91% | Payload to GTO | 14,000 kg |
| 70 m+23% | Height | 56.97 m |
| ~$1,400/kg | Cost per kg | +>100%N/A |
| 100%+6% | Success Rate | 94.1% |
| 2018 | First Flight | +0%2016 |
| Yes | Reusable | No |
| SpaceX | Company | CASC / CALT |
| USA | Country | China |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
5
Falcon Heavy wins
0
Tied
2
Long March 5 wins
Falcon Heavy delivers 155% more payload to LEO, making it the heavier lifter.
Falcon Heavy has a higher success rate (100% vs 94.1%), indicating greater flight heritage.
Falcon Heavy is reusable, which can significantly reduce long-term launch costs.
Overall, Falcon Heavy wins on more metrics (5 vs 2), though each rocket is designed for different mission profiles.