SpaceX · USA
Rocket Lab · New Zealand / USA
| Starship | Metric | Electron |
|---|---|---|
| ~150,000 kg+49900% | Payload to LEO | 300 kg |
| ~21,000 kg+>100% | Payload to GTO | N/A |
| 121 m+572% | Height | 18 m |
| ~$600/kg+4067% | Cost per kg | ~$25,000/kg |
| ~55% | Success Rate | +73%95.4% |
| 2023 | First Flight | +0%2017 |
| Yes | Reusable | Yes |
| SpaceX | Company | Rocket Lab |
| USA | Country | New Zealand / USA |
Payload to Low Earth Orbit (LEO) — relative scale
4
Starship wins
1
Tied
2
Electron wins
Starship delivers 49900% more payload to LEO, making it the heavier lifter.
Starship is more cost-effective at ~$600/kg vs ~$25,000/kg.
Electron has a higher success rate (95.4% vs ~55%), indicating greater flight heritage.
Overall, Starship wins on more metrics (4 vs 2), though each rocket is designed for different mission profiles.