SpaceX · USA
Blue Origin · USA
| Starship | Metric | New Glenn |
|---|---|---|
| ~150,000 kg+233% | Payload to LEO | 45,000 kg |
| ~21,000 kg+62% | Payload to GTO | 13,000 kg |
| 121 m+23% | Height | 98 m |
| ~$600/kg+150% | Cost per kg | ~$1,500/kg |
| ~55% | Success Rate | +22%67% |
| 2023+0% | First Flight | 2025 |
| Yes | Reusable | Yes |
| SpaceX | Company | Blue Origin |
| USA | Country | USA |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
5
Starship wins
1
Tied
1
New Glenn wins
Starship delivers 233% more payload to LEO, making it the heavier lifter.
Starship is more cost-effective at ~$600/kg vs ~$1,500/kg.
New Glenn has a higher success rate (67% vs ~55%), indicating greater flight heritage.
Overall, Starship wins on more metrics (5 vs 1), though each rocket is designed for different mission profiles.