SpaceX · USA
Khrunichev / Roscosmos · Russia
| Starship | Metric | Proton-M |
|---|---|---|
| ~150,000 kg+570% | Payload to LEO | 22,400 kg |
| ~21,000 kg+234% | Payload to GTO | 6,290 kg |
| 121 m+108% | Height | 58.2 m |
| ~$600/kg | Cost per kg | +>100%N/A |
| ~55% | Success Rate | +65%~91% |
| 2023 | First Flight | +1%2001 |
| Yes | Reusable | No |
| SpaceX | Company | Khrunichev / Roscosmos |
| USA | Country | Russia |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
4
Starship wins
0
Tied
3
Proton-M wins
Starship delivers 570% more payload to LEO, making it the heavier lifter.
Proton-M has a higher success rate (~91% vs ~55%), indicating greater flight heritage.
Starship is reusable, which can significantly reduce long-term launch costs.
Overall, Starship wins on more metrics (4 vs 3), though each rocket is designed for different mission profiles.