SpaceX · USA
Roscosmos / Progress Rocket Space Centre · Russia
| Starship | Metric | Soyuz-2 |
|---|---|---|
| ~150,000 kg+1729% | Payload to LEO | 8,200 kg |
| ~21,000 kg+546% | Payload to GTO | 3,250 kg |
| 121 m+161% | Height | 46.3 m |
| ~$600/kg | Cost per kg | +>100%N/A |
| ~55% | Success Rate | +76%97% |
| 2023 | First Flight | +1%2004 |
| Yes | Reusable | No |
| SpaceX | Company | Roscosmos / Progress Rocket Space Centre |
| USA | Country | Russia |
Payload to Low Earth Orbit (LEO) — relative scale
Payload to Geostationary Transfer Orbit (GTO)
4
Starship wins
0
Tied
3
Soyuz-2 wins
Starship delivers 1729% more payload to LEO, making it the heavier lifter.
Soyuz-2 has a higher success rate (97% vs ~55%), indicating greater flight heritage.
Starship is reusable, which can significantly reduce long-term launch costs.
Overall, Starship wins on more metrics (4 vs 3), though each rocket is designed for different mission profiles.