Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | |||
|---|---|---|---|
| Company | Khrunichev / Roscosmos | Firefly Aerospace | LandSpace |
| Country | 🇷🇺 Russia | 🇺🇸 USA | 🇨🇳 China |
| Status | Active | Active | Active |
| Vehicle class | Heavy | Small | Medium |
| Propellant | RP-1 / LOX (RD-191, all 5 modules) | RP-1 / LOX | CH₄ / LOX (Tianque-12 + Tianque-15 upper stage) |
| Reusable | No | No | No |
| Stages | 2 | 2 | 2 |
| First flight | 2014 | 2021 | 2022 |
| Payload to LEO | 24,500 kgas of [1]With KVTK cryogenic upper stage (planned); Briz-M gives ~5,400 kg GTO ↑ Best | 1,030 kgas of [1]SSO capacity ~630 kg | 6,000 kgas of [1]SSO capacity ~4,000 kg |
| Payload to GTO | 5,400 kgas of [1]Briz-M upper stage. KVTK would raise this to ~7,500 kg. ↑ Best | — | — |
| Height | 64 mas of [1] ↑ Best | 29 mas of [1] | 49.5 mas of [1] |
| Liftoff mass | 773 tas of [1] ↑ Best | 54 tas of [1] | 219 tas of [1] |
| Success rate | 100%as of [2]4/4 mission successes: Dec 2014, Dec 2020, Mar 2023, Apr 2024 ↑ Best | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 | 75%as of [2]3/4 full successes; ZQ-2 Y1 (Dec 2022) reached orbit on stage 1 but 2nd stage failed; ZQ-2 Y2 (Jul 2023) SUCCESS — world's first methane-fueled rocket to reach orbit |
| Total flights | 4as of [2] | 7as of [2] ↑ Best | 4as of [2] |
| Cost / kg LEO | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest | — |
| Summary | Russia's new-generation heavy-lift rocket built entirely of Russian-manufactured components — a political priority after Proton-M's dependence on Ukrainian components. Five URM-1 universal rocket modules share the same propellant (RP-1/LOX), unlike Proton-M's toxic hypergolics. Flight rate remains very low. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. | The world's first methane-fueled rocket to achieve orbit (July 12, 2023), beating SpaceX Starship to that milestone. A commercial Chinese rocket built by LandSpace with vertically-integrated methane propulsion — the same propellant strategy as Starship, Neutron, and Terran R. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.