Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-28Remove × | ||
|---|---|---|---|
| Company | Rocket Lab | ExPace (CASIC subsidiary) | United Launch Alliance |
| Country | 🇳🇿 New Zealand / USA | 🇨🇳 China | 🇺🇸 USA |
| Status | Active | Active | Retired |
| Vehicle class | Small | Small | Heavy |
| Propellant | RP-1 / LOX | Solid (3 stages) + liquid-fueled 4th stage | LH2 / LOX |
| Reusable | Yes | No | No |
| Stages | 2 | 4 | 2 |
| First flight | 2017 | 2017 | 2004 – 2024 |
| Payload to LEO | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) | 400 kgas of [1] | 28,370 kgas of [1] ↑ Best |
| Payload to GTO | — | — | — |
| Height | 18 mas of [1] | 19.4 mas of [1] | 70.7 mas of [1] ↑ Best |
| Liftoff mass | 13 tas of [1] | 30 tas of [1]Transporter-erector-launcher (TEL) capable — road-mobile solid launcher. | 733 tas of [1] ↑ Best |
| Success rate | 95.6%as of [3]87 successes / 91 Electron-family flights. Orbital Electron alone: 78/82 (95.1%). HASTE: 9/9. On a 50-flight success streak since December 2023; 21/21 in the 2025 calendar year. | ~85% (23 successes, 3 failures, 1 partial failure of 27)as of [1] ↑ Best | 93.75% (15/16 full success, 1 partial failure)as of [1] |
| Total flights | 91as of [3]91 Electron-family flights: 82 orbital plus 9 suborbital HASTE. Reconciled against three 10-K cumulative checkpoints (38/54/75 successes through 2023/2024/2025). Rocket Lab counts HASTE inside its own 'Electron launched N times' figure. ↑ Best | 27as of [1] | 16as of [1] |
| Cost / kg LEO | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload ↓ Cheapest | — | — |
| Summary | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). | CASIC's road-mobile, quick-response small solid launcher, operated commercially by ExPace since 2017 — one of the higher-cadence Chinese small-lift vehicles. | ULA's triple-common-booster-core heavy-lift launcher, retired 2024-04-09 after its final flight; superseded by Vulcan Centaur, which ULA states offers similar heavy-lift capability at lower cost. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.