Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | SSLV (Small Satellite Launch Vehicle) 🇮🇳 India Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | ||
|---|---|---|---|
| Company | Gilmour Space Technologies | ISRO / Hindustan Aeronautics Limited | Firefly Aerospace |
| Country | 🇦🇺 Australia | 🇮🇳 India | 🇺🇸 USA |
| Status | In Development | Active | Active |
| Vehicle class | Small | Small | Small |
| Propellant | Hybrid (Sirius motors, stages 1–2) / liquid (Phoenix engine, stage 3) | Solid (HTPB, stages 1–3) / MMH-MON3 liquid (velocity trimming module) | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 3 | 4 | 2 |
| First flight | 2025 | 2022 | 2021 |
| Payload to LEO | 300 kgas of [1] | 500 kgas of [1]500 km altitude, 35–55° inclination. 300 kg to 500 km SSO. | 1,030 kgas of [1]SSO capacity ~630 kg ↑ Best |
| Payload to GTO | — | — | — |
| Height | 25 mas of [1] | 34 mas of [1] ↑ Best | 29 mas of [1] |
| Liftoff mass | — | 120 tas of [1] ↑ Best | 54 tas of [1] |
| Success rate | 0/1as of [1]Maiden flight 2025-07-30 crashed 14 seconds after launch (insufficient thrust), from Bowen Orbital Spaceport, Queensland — Australia's first domestic orbital launch attempt. Preceded by two scrubs (2025-05-15 electrical issue, 2025-05-16 fairing anomaly). A second test flight was slated for early 2026. Block 2 (1,000 kg payload) and Eris Heavy (4,000 kg payload) variants are planned. | 2/3 (67%)as of [1]First flight (Aug 2022) partial failure — satellites reached a lower-than-planned orbit. Second and third flights successful. ↑ Best | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 1as of [1] | 3as of [1] | 7as of [2] ↑ Best |
| Cost / kg LEO | — | ₹30–35 crore per launch (~$3.1M–$3.6M)as of [1]Total launch price, not a per-kg figure. | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest |
| Summary | Australia's first domestically developed orbital launch vehicle attempt, using a hybrid-propellant first and second stage; the maiden flight failed 14 seconds after liftoff in July 2025. | ISRO's small-satellite launcher, designed for quick-turnaround dedicated smallsat missions. Full manufacturing, marketing and launch rights were transferred to Hindustan Aeronautics Limited in June 2025 under a technology-transfer agreement. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.