Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | |
|---|---|
| Company | Firefly Aerospace |
| Country | 🇺🇸 USA |
| Status | Active |
| Vehicle class | Small |
| Propellant | RP-1 / LOX |
| Reusable | No |
| Stages | 2 |
| First flight | 2021 |
| Payload to LEO | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | — |
| Height | 29 mas of [1] |
| Liftoff mass | 54 tas of [1] |
| Success rate | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 7as of [2] |
| Cost / kg LEO | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO |
| Summary | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.