Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | GSLV Mk III (LVM3) 🇮🇳 India Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | |
|---|---|---|---|
| Company | Firefly Aerospace | Rocket Lab | ISRO |
| Country | 🇺🇸 USA | 🇳🇿 New Zealand / USA | 🇮🇳 India |
| Status | Active | Active | Active |
| Vehicle class | Small | Small | Heavy |
| Propellant | RP-1 / LOX | RP-1 / LOX | Solid (S200 boosters) + UDMH/N₂O₄ (L110) + LH₂/LOX (C25) |
| Reusable | No | Yes | No |
| Stages | 2 | 2 | 3 |
| First flight | 2021 | 2017 | 2017 |
| Payload to LEO | 1,030 kgas of [1]SSO capacity ~630 kg | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) | 10,000 kgas of [1] ↑ Best |
| Payload to GTO | — | — | 4,000 kgas of [1] ↑ Best |
| Height | 29 mas of [1] | 18 mas of [1] | 43.43 mas of [1] ↑ Best |
| Liftoff mass | 54 tas of [1] | 13 tas of [1] | 643 tas of [1] ↑ Best |
| Success rate | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 | 95.4%as of [2]83/87 orbital successes; 21/21 success rate in 2025 calendar year per Rocket Lab investor release | 100%as of [2]10/10 missions since development flight 2014 (D1). Production flights since 2017. ↑ Best |
| Total flights | 7as of [2] | 87as of [2] ↑ Best | 10as of [2] |
| Cost / kg LEO | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload | ~$4,500/kgas of [1]Estimated from OneWeb commercial contract ~$450M for 36 satellites (~5 tonne batch to GTO) ↓ Cheapest |
| Summary | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). | India's most powerful rocket. Launched Chandrayaan-3 (Moon lander) in Jul 2023 and OneWeb internet satellites commercially. Renamed LVM3 (Launch Vehicle Mark 3) in 2022. The CE-20 cryogenic engine was entirely ISRO-developed — previously India depended on Russian technology for the GSLV Mk II. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.