Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | GSLV Mk III (LVM3) 🇮🇳 India Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | |
|---|---|---|---|
| Company | ISRO | Blue Origin | Rocket Lab |
| Country | 🇮🇳 India | 🇺🇸 USA | 🇳🇿 New Zealand / USA |
| Status | Active | Active | Active |
| Vehicle class | Heavy | Heavy | Small |
| Propellant | Solid (S200 boosters) + UDMH/N₂O₄ (L110) + LH₂/LOX (C25) | LNG / LOX (BE-4); LH₂ / LOX (BE-3U second stage) | RP-1 / LOX |
| Reusable | No | Yes | Yes |
| Stages | 3 | 2 | 2 |
| First flight | 2017 | 2025 | 2017 |
| Payload to LEO | 10,000 kgas of [1] | 45,000 kgas of [1]Reusable first stage; expendable ~45,000 kg. GTO (reusable) ~13,000 kg. ↑ Best | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) |
| Payload to GTO | 4,000 kgas of [1] | 13,000 kgas of [1]Reusable first stage configuration ↑ Best | — |
| Height | 43.43 mas of [1] | 98 mas of [1] ↑ Best | 18 mas of [1] |
| Liftoff mass | 643 tas of [1] | 1,016 tas of [1] ↑ Best | 13 tas of [1] |
| Success rate | 100%as of [2]10/10 missions since development flight 2014 (D1). Production flights since 2017. ↑ Best | 67%as of [2]NG-1 (Jan 2025) full mission success, booster lost; NG-2 (Nov 2025) success + first Jacklyn booster landing; NG-3 (Apr 2026) partial — payload in wrong orbit, FAA grounded | 95.4%as of [2]83/87 orbital successes; 21/21 success rate in 2025 calendar year per Rocket Lab investor release |
| Total flights | 10as of [2] | 3as of [2] | 87as of [2] ↑ Best |
| Cost / kg LEO | ~$4,500/kgas of [1]Estimated from OneWeb commercial contract ~$450M for 36 satellites (~5 tonne batch to GTO) | ~$1,500/kgas of [1]Estimated from ~$67M commercial pricing / 45,000 kg payload capacity ↓ Cheapest | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload |
| Summary | India's most powerful rocket. Launched Chandrayaan-3 (Moon lander) in Jul 2023 and OneWeb internet satellites commercially. Renamed LVM3 (Launch Vehicle Mark 3) in 2022. The CE-20 cryogenic engine was entirely ISRO-developed — previously India depended on Russian technology for the GSLV Mk II. | Blue Origin's first orbital rocket. The 7-meter payload fairing is the widest of any current production rocket. NG-2 (Nov 2025) achieved the company's first booster landing on drone ship Jacklyn. | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.