Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | GSLV Mk III (LVM3) 🇮🇳 India Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | SSLV (Small Satellite Launch Vehicle) 🇮🇳 India Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | |
|---|---|---|---|
| Company | ISRO | ISRO / Hindustan Aeronautics Limited | Firefly Aerospace |
| Country | 🇮🇳 India | 🇮🇳 India | 🇺🇸 USA |
| Status | Active | Active | Active |
| Vehicle class | Heavy | Small | Small |
| Propellant | Solid (S200 boosters) + UDMH/N₂O₄ (L110) + LH₂/LOX (C25) | Solid (HTPB, stages 1–3) / MMH-MON3 liquid (velocity trimming module) | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 3 | 4 | 2 |
| First flight | 2017 | 2022 | 2021 |
| Payload to LEO | 10,000 kgas of [1] ↑ Best | 500 kgas of [1]500 km altitude, 35–55° inclination. 300 kg to 500 km SSO. | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | 4,000 kgas of [1] ↑ Best | — | — |
| Height | 43.43 mas of [1] ↑ Best | 34 mas of [1] | 29 mas of [1] |
| Liftoff mass | 643 tas of [1] ↑ Best | 120 tas of [1] | 54 tas of [1] |
| Success rate | 100%as of [2]10/10 missions since development flight 2014 (D1). Production flights since 2017. | 2/3 (67%)as of [1]First flight (Aug 2022) partial failure — satellites reached a lower-than-planned orbit. Second and third flights successful. ↑ Best | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 10as of [2] ↑ Best | 3as of [1] | 7as of [2] |
| Cost / kg LEO | ~$4,500/kgas of [1]Estimated from OneWeb commercial contract ~$450M for 36 satellites (~5 tonne batch to GTO) ↓ Cheapest | ₹30–35 crore per launch (~$3.1M–$3.6M)as of [1]Total launch price, not a per-kg figure. | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO |
| Summary | India's most powerful rocket. Launched Chandrayaan-3 (Moon lander) in Jul 2023 and OneWeb internet satellites commercially. Renamed LVM3 (Launch Vehicle Mark 3) in 2022. The CE-20 cryogenic engine was entirely ISRO-developed — previously India depended on Russian technology for the GSLV Mk II. | ISRO's small-satellite launcher, designed for quick-turnaround dedicated smallsat missions. Full manufacturing, marketing and launch rights were transferred to Hindustan Aeronautics Limited in June 2025 under a technology-transfer agreement. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.