Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | GSLV Mk III (LVM3) 🇮🇳 India Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | ||
|---|---|---|---|
| Company | ISRO | LandSpace | Firefly Aerospace |
| Country | 🇮🇳 India | 🇨🇳 China | 🇺🇸 USA |
| Status | Active | Active | Active |
| Vehicle class | Heavy | Medium | Small |
| Propellant | Solid (S200 boosters) + UDMH/N₂O₄ (L110) + LH₂/LOX (C25) | CH₄ / LOX (Tianque-12 + Tianque-15 upper stage) | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 3 | 2 | 2 |
| First flight | 2017 | 2022 | 2021 |
| Payload to LEO | 10,000 kgas of [1] ↑ Best | 6,000 kgas of [1]SSO capacity ~4,000 kg | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | 4,000 kgas of [1] ↑ Best | — | — |
| Height | 43.43 mas of [1] | 49.5 mas of [1] ↑ Best | 29 mas of [1] |
| Liftoff mass | 643 tas of [1] ↑ Best | 219 tas of [1] | 54 tas of [1] |
| Success rate | 100%as of [2]10/10 missions since development flight 2014 (D1). Production flights since 2017. ↑ Best | 75%as of [2]3/4 full successes; ZQ-2 Y1 (Dec 2022) reached orbit on stage 1 but 2nd stage failed; ZQ-2 Y2 (Jul 2023) SUCCESS — world's first methane-fueled rocket to reach orbit | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 10as of [2] ↑ Best | 4as of [2] | 7as of [2] |
| Cost / kg LEO | ~$4,500/kgas of [1]Estimated from OneWeb commercial contract ~$450M for 36 satellites (~5 tonne batch to GTO) ↓ Cheapest | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO |
| Summary | India's most powerful rocket. Launched Chandrayaan-3 (Moon lander) in Jul 2023 and OneWeb internet satellites commercially. Renamed LVM3 (Launch Vehicle Mark 3) in 2022. The CE-20 cryogenic engine was entirely ISRO-developed — previously India depended on Russian technology for the GSLV Mk II. | The world's first methane-fueled rocket to achieve orbit (July 12, 2023), beating SpaceX Starship to that milestone. A commercial Chinese rocket built by LandSpace with vertically-integrated methane propulsion — the same propellant strategy as Starship, Neutron, and Terran R. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.