Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-28Remove × | ||
|---|---|---|---|
| Company | Space One | Firefly Aerospace | Rocket Lab |
| Country | 🇯🇵 Japan | 🇺🇸 USA | 🇳🇿 New Zealand / USA |
| Status | In Development | Active | Active |
| Vehicle class | Small | Small | Small |
| Propellant | Solid | RP-1 / LOX | RP-1 / LOX |
| Reusable | No | No | Yes |
| Stages | 4 | 2 | 2 |
| First flight | 2024 | 2021 | 2017 |
| Payload to LEO | — | 1,030 kgas of [1]SSO capacity ~630 kg ↑ Best | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) |
| Payload to GTO | — | — | — |
| Height | — | 29 mas of [1] ↑ Best | 18 mas of [1] |
| Liftoff mass | — | 54 tas of [1] ↑ Best | 13 tas of [1] |
| Success rate | 0/3 — three consecutive failuresas of [1]2024-03-13: disintegrated shortly after liftoff. 2024-12-18: began tumbling during 1st-stage burn, flight terminated. 2026-03-04: flight termination activated ~70 seconds after liftoff. All three launches flew from Spaceport Kii, Wakayama — Japan's first private-sector spaceport. Program grounded as of this research; precise payload/height/mass specs not confirmed from a primary source. | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 | 95.6%as of [3]87 successes / 91 Electron-family flights. Orbital Electron alone: 78/82 (95.1%). HASTE: 9/9. On a 50-flight success streak since December 2023; 21/21 in the 2025 calendar year. ↑ Best |
| Total flights | 3as of [1] | 7as of [2] | 91as of [3]91 Electron-family flights: 82 orbital plus 9 suborbital HASTE. Reconciled against three 10-K cumulative checkpoints (38/54/75 successes through 2023/2024/2025). Rocket Lab counts HASTE inside its own 'Electron launched N times' figure. ↑ Best |
| Cost / kg LEO | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload |
| Summary | A Japanese commercial solid-fuel small launcher that has failed on all three flight attempts through March 2026, putting its commercial viability in serious question. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.