Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | |
|---|---|
| Company | ExPace (CASIC subsidiary) |
| Country | 🇨🇳 China |
| Status | Active |
| Vehicle class | Small |
| Propellant | Solid (3 stages) + liquid upper stage |
| Reusable | No |
| Stages | 4 |
| First flight | 2020 |
| Payload to LEO | 1,500 kgas of [1] |
| Payload to GTO | — |
| Height | — |
| Liftoff mass | 78 tas of [1]Transporter-erector-launcher (TEL) capable. |
| Success rate | 80% (4/5)as of [1]Debut flight (2020-07-10) failed; returned to flight 2022-12-07 successfully. |
| Total flights | 5as of [1] |
| Cost / kg LEO | — |
| Summary | The larger sibling of Kuaizhou-1A, roughly 3.75x the payload class, road-mobile and solid-fueled, recovering commercial cadence after a 2020 debut failure. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.