Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | |
|---|---|
| Company | ExPace (CASIC subsidiary) |
| Country | 🇨🇳 China |
| Status | Active |
| Vehicle class | Small |
| Propellant | Solid (3 stages) + liquid-fueled 4th stage |
| Reusable | No |
| Stages | 4 |
| First flight | 2017 |
| Payload to LEO | 400 kgas of [1] |
| Payload to GTO | — |
| Height | 19.4 mas of [1] |
| Liftoff mass | 30 tas of [1]Transporter-erector-launcher (TEL) capable — road-mobile solid launcher. |
| Success rate | ~85% (23 successes, 3 failures, 1 partial failure of 27)as of [1] |
| Total flights | 27as of [1] |
| Cost / kg LEO | — |
| Summary | CASIC's road-mobile, quick-response small solid launcher, operated commercially by ExPace since 2017 — one of the higher-cadence Chinese small-lift vehicles. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.