Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Long March 8 (incl. 8A) 🇨🇳 China Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-28Remove × | |
|---|---|---|---|
| Company | China Academy of Launch Vehicle Technology (CALT) / CASC | Rocket Lab | RKTs Progress |
| Country | 🇨🇳 China | 🇳🇿 New Zealand / USA | 🇷🇺 Russia |
| Status | Active | Active | Active |
| Vehicle class | Medium | Small | Medium |
| Propellant | RP-1 / LOX (stage 1); LH2/LOX (stage 2) | RP-1 / LOX | RP-1 / LOX |
| Reusable | No | Yes | No |
| Stages | 2 | 2 | 3 |
| First flight | 2020 | 2017 | 2026 |
| Payload to LEO | 8,100 kgas of [1]5,000 kg to 700 km SSO (base); the enlarged-second-stage 8A variant (first flew 2025-02-11) lifts 7,000 kg to the same SSO reference orbit. | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) | 18,000 kgas of [1]Uncrewed configuration. ↑ Best |
| Payload to GTO | — | — | — |
| Height | 50.3 mas of [1] | 18 mas of [1] | 61.9 m (uncrewed) / 65.9 m (crewed variant)as of [1] ↑ Best |
| Liftoff mass | 356 t (base); 371 t (8A)as of [1] ↑ Best | 13 tas of [1] | 530 tas of [1] |
| Success rate | 100% (16/16 combined base + 8A)as of [1] ↑ Best | 95.6%as of [3]87 successes / 91 Electron-family flights. Orbital Electron alone: 78/82 (95.1%). HASTE: 9/9. On a 50-flight success streak since December 2023; 21/21 in the 2025 calendar year. | — |
| Total flights | 16 (base + 8A combined)as of [1] ↑ Best | 91as of [3]91 Electron-family flights: 82 orbital plus 9 suborbital HASTE. Reconciled against three 10-K cumulative checkpoints (38/54/75 successes through 2023/2024/2025). Rocket Lab counts HASTE inside its own 'Electron launched N times' figure. | 1 (suborbital test)as of [1]First flight 2026-04-30 was a suborbital test, not yet a full orbital mission per this source. |
| Cost / kg LEO | — | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload ↓ Cheapest | — |
| Summary | A two-stage medium-lift launcher originally designed with a reusable combined-booster-recovery concept in mind, though currently operational vehicles fly expendable. Exclusively from Wenchang. | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). | Russia's replacement for the Ukrainian-built Zenit, restoring medium-lift capability lost after 2014. Uses the RD-171MV — described as the most powerful liquid-fuel rocket engine in the world — on its first stage, launching from Baikonur. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.