Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Long March 8 (incl. 8A) 🇨🇳 China Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | ||
|---|---|---|---|
| Company | China Academy of Launch Vehicle Technology (CALT) / CASC | PLD Space | Firefly Aerospace |
| Country | 🇨🇳 China | 🇪🇸 Spain | 🇺🇸 USA |
| Status | Active | In Development | Active |
| Vehicle class | Medium | Small | Small |
| Propellant | RP-1 / LOX (stage 1); LH2/LOX (stage 2) | RP-1 / LOX | RP-1 / LOX |
| Reusable | No | Yes | No |
| Stages | 2 | 2 | 2 |
| First flight | 2020 | 2026 | 2021 |
| Payload to LEO | 8,100 kgas of [1]5,000 kg to 700 km SSO (base); the enlarged-second-stage 8A variant (first flew 2025-02-11) lifts 7,000 kg to the same SSO reference orbit. ↑ Best | 1,080 kgas of [1]540 kg to SSO. First flight is a stated plan (targeted Q1 2026 as of this research; not yet confirmed flown) — treat as a target, not a fact. | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | — | — | — |
| Height | 50.3 mas of [1] ↑ Best | 35.7 mas of [1] | 29 mas of [1] |
| Liftoff mass | 356 t (base); 371 t (8A)as of [1] ↑ Best | 69 tas of [1] | 54 tas of [1] |
| Success rate | 100% (16/16 combined base + 8A)as of [1] ↑ Best | — | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 16 (base + 8A combined)as of [1] ↑ Best | — | 7as of [2] |
| Cost / kg LEO | — | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest |
| Summary | A two-stage medium-lift launcher originally designed with a reusable combined-booster-recovery concept in mind, though currently operational vehicles fly expendable. Exclusively from Wenchang. | PLD Space's orbital small launcher with a recoverable first stage (engine thrust + parachutes), developed with ESA Future Launchers Preparatory Programme support; primary launch site is the Guiana Space Centre. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.